1 / 5
| Still deciding? Get samples of $ ! US$ 209.91/Piece Order Sample |
Constant Safe Power For You! Patented High-Temp Deep Cycle Solar gel battery, designed for 15-20 years long life. It is the best partner for solar markets and high-temperature areas.
| Parameter Name | Specifications | |
|---|---|---|
| Nominal Voltage | 6V (3 cells per unit) | |
| Design Floating Life @ 25ºC | 20 Years | |
| Nominal Capacity @ 25ºC | 420Ah (20 hour rate) | |
| Capacity @ 25ºC | 10 hour rate | 378Ah |
| 5 hour rate | 334Ah | |
| 1 hour rate | 233.3Ah | |
| Internal Resistance | ≤1.5mΩ | |
| Max. Discharge Current | 1260A (5s) | |
| Self-Discharge @ 25ºC | 3% per month | |
| Dimensions (L*W*H) | 295 * 178 * 404 mm | |







| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Total Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| HTL6-200 | 6 | 200 | 306 | 168 | 225 | 30.3 |
| HTL6-250 | 6 | 250 | 260 | 180 | 272 | 34.8 |
| HTL6-310 | 6 | 310 | 295 | 178 | 360 | 46.3 |
| HTL6-420 | 6 | 420 | 295 | 178 | 410 | 57.1 |
| HTL8-170 | 8 | 170 | 260 | 182 | 271 | 34.3 |
| HTL8-200 | 8 | 200 | 260 | 182 | 301 | 38.3 |
Sliver Battery