1 / 5
| Customization: | Available |
|---|---|
| Type: | Gel Battery |
| Usage: | off Grid Solar, UPS, Golf Car |
Patented High-Temp Deep Cycle Solar GEL Battery is designed for a 15-20 year service life. It is the ideal choice for solar markets and high-temperature environments. These batteries utilize advanced patented GEL technology, offering 1500-1600 cycles at 50% DOD, complying with international standards such as IEC60896-21/22, BS6290-4, and Eurobat Guide.
| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Net Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|
| HTB12-100 | 12 | 100 | 307 | 169 | 211 | 30.2 | M6 |
| HTB12-120 | 12 | 120 | 407 | 173 | 210 | 39.2 | M8 |
| HTB12-150 | 12 | 150 | 484 | 171 | 241 | 45.5 | M8 |
| HTB12-200 | 12 | 200 | 532 | 206 | 216 | 58.6 | M8 |
| HTB12-250 | 12 | 250 | 520 | 269 | 203 | 71 | M8 |
| HTB12-300 | 12 | 300 | 520 | 269 | 220 | 77 | M8 |





Sliver Battery