1 / 5
| Still deciding? Get samples of $ ! US$ 2500/Piece Order Sample |



Our state-of-the-art LFP technology sets a new standard, combining top-tier energy density with an elegantly compact design for optimal space utilization.
Effortlessly scale your energy storage capacity from 15.36kWh to 40.96kWh, guaranteeing that your escalating energy needs are met.
Harness real-time insights to track battery activities, enhanced by seamless online system updates and maintenance.
Connectivity via CAN, RS485, and RS232, making the solution versatile and adaptable to diverse technological environments.
| Model | ES-15KHS | ES-20KHS | ES-30KHS | ES-40KHS |
|---|---|---|---|---|
| Battery Module Qty | 3 | 4 | 6 | 8 |
| Nominal Voltage (V) | 153.6 | 204.8 | 307.2 | 409.6 |
| Module Capacity (Ah) | 100 | 100 | 100 | 100 |
| Nominal Capacity (KWh) | 15.36 | 20.48 | 30.72 | 40.96 |
| Usable Capacity (kwh) | 12.29 | 16.38 | 24.58 | 32.77 |
| Dimension (mm) | 590*420*698 | 590*420*849 | 590*420*1151 | 590*420*1453 |
| Weight (kgs) | 161.4 | 207 | 298.2 | 389.4 |
| Cycle Life | 25±2°C, 0.5C/0.5C, EOL70% > 6000 | |||
| Ingress Protection | IP65 | |||
| Working Temp | Charge: 0~45°C | Discharge: -10~55°C | |||






Sliver Battery