1 / 5
| Still deciding? Get samples of $ ! US$ 178/Piece Order Sample |
| Model NO. | MLG12-200 | Nominal Voltage | 12V |
| Nominal Capacity | 200ah | Approx Weight | 60 Kg |
| Electrolyte | Acid / GEL Technology | Shape | Square Battery |
| Sealed Type | Sealed / Maintenance Free | Design Life | 12 Years (at 25°C) |
| Dimensions | 522*240*218mm | Max Discharge Current | 2000A(5s) |
12V 200ah Gel Battery Deep Cycle Solar Rechargeable Maintenance Free
| Nominal Voltage | 12V (6 cells) | Operating Temp Range | Discharge: -15~50°C | Charge: 0~40°C | ||||||||
| Nominal Capacity | 210AH (20hr, 1.80V/cell) | Nominal Operating Temp | 25 ± 3°C (77 ± 5°F) | ||||||||
| 200AH (10hr, 1.80V/cell) | Cycle Use | 14.4~14.8V (Temp.Coeff -30mV/°C) | |||||||||
| 162AH (5hr, 1.75V/cell) | Standby Use | 13.5~13.8V (No limit on initial current) | |||||||||
| Terminal | T5 or F7 | Container Material | ABS (Flame Retardant V0 available) | ||||||||
12V 7.2AH UPS Battery
12V 100AH AGM Battery
12V 260AH GEL Battery
12V 270AH GEL Battery
48V 200AH Lithium Battery


Approved by ISO9001, ISO14001, and products meeting CE, IEC, VDS standards.
Sliver Battery