1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 5 Years |
| Warranty: | 5 Years |
The LV Series system offers a highly scalable energy solution. It can be paralleled to extend capacity up to 81kWh, making it ideal for grid-connected, off-grid, photovoltaic, and various household ESS applications focused on green, low-carbon energy.
| Parameter | YC10-Box5 | YC10-Box10 | YC10-Box15 | YC10-Box20 |
|---|---|---|---|---|
| Battery Module | Box5*N | Box5*N | Box5*N | Box5*N |
| Number of Modules | 1 | 2 | 3 | 4 |
| Nominal Energy | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
| Available Energy | 4.86 kWh | 9.72 kWh | 14.6 kWh | 19.45 kWh |
| Max. Output Power | 4.1 kW | 5.12 kW | 7.68 kW | 10.24 kW |
| Max. Charge Current | 50 A | 100 A | 150 A | 150 A |
| Dimensions (W*H*D) | 443*135*440 mm | 484*330*440 mm | 484*495*440 mm | 484*660*440 mm |
| Weight | 40 kg | 85 kg | 127.5 kg | 170 kg |
| Cycle Life (25ºC) | ≥6000 Cycles @80%DOD & 70%EOL | |||
3U standardized module, 19/23 inch embedded compatible design. Optimized for easy maintenance and seamless expansion.
Matches 20+ mainstream inverter brands including Deye, Growatt, Goodwe, and Victron. Supports custom protocol development.
Features ultra-long cycle cells with a 15-year design life. Capable of performing up to 6000 cycles for long-term reliability.
Utilizes self-produced 100Ah LFP Prismatic Cells, ensuring maximum safety and stable performance in various conditions.
Sliver Battery