1 / 5
| Still deciding? Get samples of $ ! US$ 3457.88/Piece Order Sample |
Stacked Energy Storage High Voltage (Residential)
Designed with an integrated household appliance aesthetic, stacked energy storage systems feature a sleek size and easy installation. The modular stack design allows for flexible matching of energy storage units and on-demand expansion. With an integrated inverter, these systems offer excellent portability and mobility for homeowners.



| Model | HVHL-P10.2 | HVHL-P15.3 | HVHL-P20.4 |
|---|---|---|---|
| Module Number | 2 | 3 | 4 |
| Rated Capacity | 10.24kwh | 15.36kwh | 20.48kwh |
| Rated Voltage | 204.8V | 307.2V | 409.6V |
| Working Voltage | 160-233.6V | 240-350.4V | 320-467.2V |
| Size (mm) | 530*190*1186 | 530*190*1569 | 530*190*1952 |
| Weight | 106kg | 150kg | 195kg |
| Discharge Rate | 0.8C / 40A | ||
| Charge Rate | 0.5C / 25A | ||
| Temp Range | Charge: -20°C to 55°C | Discharge: 0°C to 55°C | ||
| Protection | IP54 | ||
| Communication | CAN / RS485 | ||



Our globally recognized energy storage solutions are backed by more than two decades of experience in the electric and new energy industry. With state-of-the-art production equipment and an annual capacity of 30,000 square meters, we provide power solutions for household storage, power walls, and commercial systems.





Packing List:
Sliver Battery