1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
A high-tech company of new energy lithium battery solutions, focusing on new energy, environmental energy, power and energy storage lithium batteries, providing intelligent solutions for small and medium-sized enterprises at home and abroad. The company's integrity, strength and product quality has been recognized by the industry, taking "create value, better life" as values.






| Brand | Model Number | V & Ah | Impedance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| CATL | 50AH | 3.7V 50Ah | ≤2.0 | 1.38 |
| 120AH | 3.2V 120Ah | ≤0.7 | 2.86 | |
| 156AH | 3.2V 156Ah | ≤0.5 | 3.4 | |
| 280AH | 3.2V 280Ah | ≤0.3 | 5.34 | |
| 314AH | 3.2V 314Ah | ≤0.18 | 5.5 | |
| 340AH | 3.2V 340Ah | ≤0.18 | 5.55 |
| Series | Model | Energy (Wh) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| 12V | 12V 100Ah | 1280 WH | 260*175*211 | 12 |
| 12V | 12V 200Ah | 2560 WH | 522*240*245 | 25 |
| 24V | 24V 100Ah | 2560 WH | 522*240*215 | 22 |
| 48V | 48V 100Ah | 4800 WH | 580*320*220 | 20 |
| 51.2V | 51.2V 200Ah | 10240 WH | 580*320*220 | 48 |


Sliver Battery