1 / 5
| Still deciding? Get samples of $ ! US$ 5400/Piece Request Sample |
| Category | Parameters | Value |
|---|---|---|
| Electrical Characteristics | Nominal Voltage | 192V |
| Nominal Capacity | 100Ah | |
| Energy | 19200Wh | |
| Cycle Life | >3500 cycles @ 1C 80% DOD | |
| Standard Charge | Charge Voltage | 219±1V |
| Charge Current | 30A | |
| Max. Charge Current | 50A | |
| Standard Discharge | Continuous Current | 100A |
| Discharge Cut-off Voltage | 150V±1V | |
| Environmental | Charge Temperature | 0ºC to 55ºC |
| Discharge Temperature | -20ºC to 60ºC |
Sliver Battery