| Customization: | Available |
|---|---|
| Nominal Voltage: | 2.4V ~ 1000V |
| Warranty: | 2 Years+ |



The liquid-cooled energy storage battery system has a capacity of 241kWh, and the battery system includes battery pack, liquid cooling, BMS and fire protection system. The whole system is connected to 220V AC power.
| Category | Technical parameters | |
| Basic parameters | Cell type | 3.2V/314Ah, LFP |
| System rated capacity | 241kWh | |
| Battery grouping | 5*1P48S | |
| System voltage | 660~864V | |
| Charge-discharge rate | ≤0.5P | |
| Battery efficiency | ≥ 94% (excluding AC auxiliary power) | |
| Operating temperature range | Discharge: -20~55°C; Charging: 0~55°C | |
| Fire fighting method | Aerosol fire protection | |
| Communication mode | CAN, RS485, Modbus-TCP, LAN | |
| Cooling method | Liquid cooling | |
| Protection level | IP54 | |
| Anti-corrosion grade | C4 | |
| Weight | 2.4t | |
| Dimensions (W*D*H) | 1000*1350*2065 mm | |
| Humidity range | 0~95% (non-condensing) | |
| Highest working altitude | 5000m | |
| Authentication | GB_T 36276-2023, UN38.3, IEC62619 | |
| No. | Name | 1P48S 314Ah Specifications |
|---|---|---|
| 1 | Cell type | LFP |
| 5 | Nominal capacity | 314Ah |
| 6 | Nominal energy | 48.2304kWh |
| 7 | Nominal voltage | 153.6V |
| 16 | IP rating | ≥IP67 |
| 18 | Cooling method | Liquid cooling |
| 20 | Dimensions | 790×1132×248mm |
The energy storage system is equipped with a complete battery management system, using a secondary management architecture and secondary software protection to achieve comprehensive control, management and protection of the battery system.
The entire thermal management system uses liquid cooling to control the temperature of the battery system. The integrated liquid cooling unit ensures the working environment is within the optimal range.
Multi-level protection: PACK level for early detection and rapid extinguishing; Cluster level to prevent proliferation and suppress growth.


Sliver Battery