1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
| Model NO. | E-B03 |
| Battery Type | LiFePO4 |
| Nominal Capacity | 500Wh / 1kWh |
| Nominal Voltage | 12V |
| Cycle Life | >6000 Cycles, <0.5c |
| Output Power Range | 0-5 Kwh |
| Grid Connection | Off-Grid |
| Depth of Discharge (DoD) | 80% |
| Application | Solar Power Energy Storage |
| Gross Weight | 10.000 Kg |
Solar Home System Power Bank - Portable Lithium Ion Energy Storage
The 500Wh/1kWh solar system is designed to be charged by solar energy to store electricity efficiently. Featuring a built-in inverter, it directly supplies power to electric appliances during outages. This comprehensive storage system integrates generation, storage, and usage into one sleek unit.
Unlike traditional generators, this system requires no maintenance, consumes no fuel, and operates silently. It is easy to install, features a simple design, and perfectly fits various architectural styles—ideal for families, business, industry, camping, and emergency backup.
| Model | E-B01 |
| Storage Capacity | 80Ah/12.8V |
| Standard Capacity | 1024Wh |
| USB Output | Dual Output: 5V/2A, 9V/2A |
| DC Output | Triple Output: 12V/2A |
| Type-C Output | 5V/2A, 9V/2A, 12V/2A |
| Car Charger Output | 12V/10A |
| AC Output Frequency | 50Hz; Pure Sine Wave |
| Temperature Range | Working: -20ºC to 70ºC |
| Warranty | 3 Years for Battery |









Sliver Battery