1 / 5
| Still deciding? Get samples of $ ! US$ 336.96/Piece Order Sample |
| Output Waveform | Pure Sine Wave |
| AC Output Voltage | 220V/110V±5% |
| AC Output Frequency | 50Hz/60Hz±0.5Hz |
| Conversion Efficiency | Maximum Value >90% |
| Battery Type | LiFePO4 |
| Battery Capacity | 12.8V 184Wh / 12.8V 230Wh |
| Solar Panel Specs (Optional) | 18V 45W |
| Charging Current | Maximum 2.5A |
| LCD Display | Capacity, Voltage, Charge/Discharge State |
| Charging Time | 80% capacity after 8 hours of charging |
| Protection Functions | Low/Over Voltage, Over Load, Over Temperature, Short Circuit |
Sliver Battery