1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
| Parameter Category | Feature | Single-Phase (8KW) | Three-Phase (12KW) |
|---|---|---|---|
| PV Input | Max PV Power | 12000 Wp | 15600 Wp |
| Max Input Voltage | 500 V | 800 V | |
| MPPT Range | 150-425 V | 200-650 V | |
| Battery | Capacity | 16076 Wh | 16076 Wh |
| Voltage Range | 46.4~57.6 V | 46.4~57.6 V | |
| Cooling | Liquid Cooling | Liquid Cooling | |
| Output | Rated Power | 8000 W | 12000 W |
| Transfer Time | <10 ms | <10 ms |
With over 20 years of expertise in power technology, we specialize in AC to DC, DC to AC systems, battery monitoring, and solar energy developments.
Our facility includes 40,000 m² of production space, supported by 70 R&D engineers and 200 production professionals. We are ISO9001 and ISO14001 certified, ensuring global quality standards.


Sliver Battery