1 / 5
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Batteries |
| Connection Mode: | Series and Parallel |
EP Series lithium batteries feature a standing design, utilize ultra-high-quality cells, and are constructed from flame-retardant materials. The optimized internal heat dissipation structure enhances both safety and fire resistance, combining superior product safety with aesthetic appeal for a perfect balance of peace of mind and visual attractiveness.
| Battery Model | EP-48280W | EP-48314W |
|---|---|---|
| Norminal Voltage | 48V / 51.2V | 48V / 51.2V |
| Norminal Capacity | 280Ah | 314Ah |
| Norminal Energy | 13.44KWh / 14.33kWh | 15.07KWh / 16.07kWh |
| Recommended Charge Current | 100A | |
| Max. Discharging Current | 200A | |
| Cycle Life | ≥10000 Cycles @80% DOD | |
| IP Rating | IP20 | |
| Dimension (H×W×D) | 740*520*260mm | |
Sliver Battery