| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| 48V Battery Specifications | |||
|---|---|---|---|
| Model No | SAS48100 | SAS48200 | SAS48314 |
| Capacity | 100 Ah | 200 Ah | 314 Ah |
| Energy | 4.80 kWh | 9.60 kWh | 15.07 kWh |
| Max Power | 4800 W | 9600 W | 14400 W |
| Life cycles | 6000 Cycles (80% DOD, 25°C) | ||
| Weight | 48 kg | 88 kg | 120 kg |
| 51.2V Battery Specifications | |||
|---|---|---|---|
| Model No | SAS51100 | SAS51200 | SAS51314 |
| Capacity | 100 Ah | 200 Ah | 314 Ah |
| Energy | 5.12 kWh | 10.24 kWh | 16.07 kWh |
| Max Power | 5120 W | 10240 W | 16078 W |
| Standards | IEC62619, UN38.3, ROHS, CE-EMC | ||
| Weight | 48 kg | 88 kg | 110 kg |
Compact design with LCD screen, convenient setting buttons, and Bluetooth monitoring via smartphones. Ready for installation with all necessary cables and accessories.
Widely used in residential and commercial solar systems. Features deep cycle performance with up to 90% DOD using high-quality phosphate cells.
Utilizing world-leading lithium battery cells. Key advantages include high energy density, 6000+ cycle life, and excellent performance in low temperatures.
Our lithium battery modules are engineered to cooperate seamlessly with most mainstream inverters currently available on the market.
Our facility features an industry-leading intelligent manufacturing system, driving innovation through a top-notch technical team. We utilize automation, AI image recognition, and predictive algorithms to ensure world-class production efficiency and quality.
Sliver Battery