1 / 5
| Still deciding? Get samples of $ ! US$ 100/Set Request Sample |
Home energy storage systems utilize energy generated by rooftop solar installations and home wind turbines. These systems provide low-cost electricity for social power storage during peak use, functioning as an emergency power supply and saving electricity expenses for families.
As new energy solutions move into the residential market, energy storage systems have become essential devices, particularly for homes with rooftop photovoltaic systems or small wind turbines.



| Type | STC-48V100AH | STC-51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48 | 51.2 |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232 RS485 CAN | RS232 RS485 CAN |
| Operation Life (Years) | 10 | 10 |
| Weight | 43kg | 45kg |
| Certification | CE ROHS UN38.3 | CE ROHS UN38.3 |


High Voltage 10KWH - 40KWH Solar Inverter Home Energy Storage
Sliver Battery