| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | QSHY | Rechargeable | Chargeable |
| Discharge Rate | High Discharge Rate | Accessories Type | Chargers |
| Rated Capacity | 100MAH~500MAH | Standard Voltage | >12V |
| Electrolyte | Li-ion | Cycle Life | ≥6000 Cycles @ 80% Dod |
| IP Rating | IP20 / IP54 / IP65 | Operating Temp | -20℃ ~ +60℃ |
| Cell Brand | CATL / BYD / Customized | System Capacity | 5kwh / 10kwh / 20kwh / 50kwh / 100kwh+ |
| OEM / ODM | Supported | Housing Material | Cold Rolled Steel / Stainless Steel |
Our energy storage system supports wall-mounting and vertical stacking to adapt to diverse installation scenarios, delivering comprehensive convenience from installation to usage.
Integrated BMS monitors voltage, current, and temperature in real-time. Protection level IP54/IP65 for indoor/outdoor use.
| Parameter | 10KWH | 15KWH | 20KWH | 30KWH |
|---|---|---|---|---|
| Nominal Voltage | 204V | 307V | 409V | 409V |
| Rated Capacity | 50AH | 50AH | 50AH | 100AH |
| Max. Charge current | 25A | 25A | 25A | 50A |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Weight (approx) | 100kg | 140kg | 182kg | 266kg |




Full process automation, refined production control, and multi-dimensional rigorous quality inspection system ensure stable performance.
With over 20 years of industry expertise, we serve global markets with reliable power distribution and new energy solutions. Our facility covers over 16,000 m² and employs a highly skilled technical team.
Certifications: ISO9001:2000, Environmental Management System, Occupational Health and Safety, CCC, and CQC product certifications.
Sliver Battery