1 / 5
| Still deciding? Get samples of $ ! US$ 800/Sets Request Sample |
| Model | SR48106L | SR48212L |
|---|---|---|
| Electrical Parameters | ||
| Nominal Capacity | 100Ah | 200Ah |
| Nominal Voltage | 51.2V | |
| Total Energy | 5120W.h | 10240W.h |
| Rated Capacity (90%DOD) | 4608W.h | 9216W.h |
| Maximum Current | 80A | 120A |
| General Parameters | ||
| Battery Type | LiFePO4 | |
| Protection Level | IP54 | |
| Circle Life | ≥6000 times | |
| Dimension (W*D*H) | 567*355*150 (mm) | 605*383*240 (mm) |
| Communication Port | CAN, RS485, RS232 | |
| Warranty | 5 years | |
Sliver Battery