1 / 5
| Still deciding? Get samples of $ ! US$ 1675/Set Order Sample |
| Model | AP500W | AP1500W | AP3000W | AP6000W | |
|---|---|---|---|---|---|
| Solar Panel | Optional Panel | 100W*2pcs | 250W*3pcs | 300W*4pcs | 300W*8pcs |
| Charging Mode | PWM | MPPT | MPPT | MPPT | |
| Generation/Day | 700WH | 2600WH | 4200WH | 8400WH | |
| Weight | 10KG/pc | 16KG/pc | 19KG/pc | 19KG/pc | |
| Integrated System | Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Rated Power | 500W | 1500W | 3000W | 6000W | |
| Product Size | 430*235mm | 585*310mm | 585*310mm | 680*315mm | |
| Net Weight | 22KG | 40KG | 55KG | 98KG | |
Sliver Battery