1 / 5
| Still deciding? Get samples of $ ! US$ 1.2/Piece Request Sample |
Household 5000 Watt Power Inverters Solar Cell Tracker 48V 10Kw 20Kw 50Kw Lifepo4 Lithium Battery Solar Panel System
Powerwall ESS Lithium Battery Solar Energy Storage is a new environmentally friendly backup power system designed for short-time and high-rate discharge scenarios. Configured with a high-performance BMS, it offers significant advantages over conventional batteries. Advanced chemical technology and system design provide excellent reliability for industrial and residential applications.
| Product Name | Model No | US10KW (QTY) | US20KW (QTY) | EU10KW (QTY) | EU20KW (QTY) | WARRANTY |
|---|---|---|---|---|---|---|
| 310W Mono High Efficient Solar Panels (PERC) | GSL310-60M | 18 | 30 | 18 | 30 | 25 Years |
| 10kWh Powerwall LiFePO4 Battery | GSL10000U | 1 | 2 | 1 | 2 | 10 Years |
| Smart Hybrid On-Off Grid Inverter 5kVA 110V/220V (UL Approved) | GSL-5KVA-US | 1 | - | - | - | 5 Years |
| Smart Hybrid On-Off Grid Inverter 7.6kVA 110V/220V (UL Approved) | GSL-7.6KVA-US | - | 1 | - | - | 5 Years |
| Smart Hybrid On-Off Grid Inverter 5kVA 230V (CE, VDE) | GSL-5KVA-EU | - | - | 1 | - | 5 Years |
| Smart Hybrid On-Off Grid Inverter 8kVA 230V (CE, VDE) | GSL-8KVA-EU | - | - | - | 1 | 10 Years |
| Solar Mounting Racks (Set) | - | 1 | 1 | 1 | 1 | 10 Years |
| Cables, Connectors, Combiner Box (Set) | - | 1 | 1 | 1 | 1 | 5 Years |
Sliver Battery