1 / 5
| Still deciding? Get samples of $ ! US$ 37.56/Piece Request Sample |
| Battery Specification | |
|---|---|
| Item | Specification |
| Nominal capacity | 22 Ah @0.2C |
| Minimum capacity | 21.5 Ah @0.2C |
| Nominal voltage | 11.1 V |
| Max Charging voltage | 12.6 ±0.05 V |
| Discharge ending voltage | 8.25 ±0.05 V |
| Standard charge current | Customized |
| Standard discharge current | Customized |
| Recommended cell surface max temperature | Charge: 0~45ºC / Discharge: -20~60ºC |
| Storage temperature and time | 1 year: -20~25ºC / 3 months: -20~45ºC / 1 month: -20~60ºC |
| Cell dimension | 120*112*67mm |
| Weight | About 1.7 kg |
| BMS Electric Features | |
|---|---|
| Overcharge detection voltage | 12.6 ±0.05 V |
| Overdischarge detection voltage | 8.25±0.05 V |
| Max continuous discharge current | 11 A |
| Operating temperature | Customized |
| NTC resistor | Customized |
| 0V battery charge function | Available |









Sliver Battery