1 / 5
| Customization: | Available |
|---|---|
| Weight: | 29.5kg |
| Warranty: | 5 Years |
Featuring a pack modular design, rack energy storage systems offer strong universality, easy installation, and simple operation. These systems provide high reliability and safety while promoting efficient ventilation and heat dissipation. Equipped with long-lasting lithium iron phosphate batteries, they are ideal for both home and industrial applications.
| Model | HLA-4850 | HLA-48100 | HLA-48150 | HLA-48200 |
|---|---|---|---|---|
| Standard Voltage | 48VDC | |||
| Nominal Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
| Rated Capacity | 2.4kWh | 4.8kWh | 7.2kWh | 9.6kWh |
| Useful Life | 8-10 Years | |||
| Cycle Time | 6000 (@ 80% DoD) | |||
| Charge Specifications | ||||
| Max Charge Current | 50A | 100A | 100A | 100A |
| Max Charge Voltage | 54.75V | |||
| Mechanical Specifications | ||||
| Dimensions | 484*410*120mm | 484*410*178mm | 484*590*178mm | 484*590*178mm |
| Weight | 24.5kg | 38.5kg | 59kg | 70.5kg |
Our state-of-the-art international production facility boasts an annual production area of 30,000 square meters. As an innovation-oriented enterprise, our production line is equipped with the latest technology and high-level testing machinery. Our experienced team ensures every product meets strict quality standards.
Sliver Battery