1 / 5
| Still deciding? Get samples of $ ! US$ 1935/Piece Order Sample |


| Model | MOON16-G |
| Nominal Energy (Wh) | 16,077 |
| Nominal Capacity (Ah) | 314 |
| Nominal Voltage (V) | 51.2 |
| Operation Voltage Range (V) | 44.8~57.6 |
| Recommend Charge/Discharge Current (A) | 150 |
| Max. Parallel Quantities (pcs) | 15 |
| Operation Temperature | Charge: 0~60°C / Discharge: -20~60°C |
| Protection Degree | IP20 |
| Dimension (mm) | 420W x 800H x 250D |
| Net Weight (kg) | 115 |
| Installation | Wall mounted, floor mounted |
| Communication | CAN, RS485 |
| Cycle Life | 8000 ≥ 100%DOD, 70%EOL @ 25°C/0.5C |





Sliver Battery