1 / 5
| Still deciding? Get samples of $ ! US$ 709/KWh Request Sample |
| Model Parameter | 5kW+5.12kwh | 5kW+10.24kWh | 5kW+15.36kwh | 5kW+20.48kWh | 5kW+25.6kWh |
|---|---|---|---|---|---|
| Module capacity | 5.12kwh | ||||
| Module number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
| Total capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh |
| Standard Voltage | 51.2V | ||||
| Voltage Range | 43.2V~57.6V | ||||
| Cycle Life | ≥8000 | ||||
| DOD | 90% | ||||
| Installation | Stacked | ||||
| Net Weight (Module) | 43kg | ||||
| PV Input Details | |||||
| Max Voltage | 500VDC | ||||
| Input Power | 5500W | ||||
| Max Input Current | 22A | ||||
Specialized in Lifepo4 lithium battery packs, our products are widely used for solar energy storage systems. As a professional battery supplier, we have excellent teams focused on product development, design, quality control, and inspection. Our intelligent factory digital workshop ensures all production procedures strictly follow international quality management standards.
Sliver Battery