1 / 5
| Customization: | Available |
|---|---|
| Nominal Voltage: | 100ah/51.2V (5.12kwh) |
| Nominal Capacity: | 5.12kwh |
The Residential Energy Storage System (10~20KWh, All In One) adopts integrated technology, allowing it to obtain electric energy from photovoltaic, mains, and other multi-channel power supply facilities. It is designed to realize 24-hour safe, economic, and uninterrupted electricity consumption for modern homes.
| No. | Item | General Parameter | Note |
|---|---|---|---|
| 1 | Battery type | Lithium ion battery | - |
| 2 | Battery material | LiFePO4 | - |
| 3 | Nominal voltage | 51.2V | 16S1P |
| 4 | Voltage range | 48~57.6V | Operating range |
| 5 | Charge limit voltage | 57.6V | - |
| 6 | Battery capacity | 100Ah/51.2V (5.12KWh) | At 25ºC, 0.2C |
| 7 | Internal resistance | ≤80mΩ | 1kHz AC |
| 8 | Charging voltage | 57.6V±0.5V | - |
| 9 | Charge limit current | 10A | - |
| 10 | Maximum charge current | 100A | - |
| 11 | Equalization current | 80mA | - |
| 12 | Optimal charge temp | 0ºC ~ 45ºC | - |
| 13 | Overcharge protection | 58.4V±0.5V | - |
| 14 | Discharge termination | 40V±0.5V | Cut-off voltage |
| 15 | Max discharge current | 100A | - |
| 16 | Series/Parallel | Parallel Supported | Up to 16 units |
| 17 | Interface | Same interface | Charge/Discharge |
| 18 | Dimension | 620*440*182.5mm | - |
| 19 | Weight | 40Kg | - |
| 20 | Shell | Sheet metal + plastic | - |










Sliver Battery