1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| Model NO. | ZCF-ESS |
| Cycle Life | 6000 |
| Nominal Capacity | 2.56 Kwh |
| Standard | Un38.3, MSDS, UL1973, IEC62619:2017, En IEC61000-3 |
| Rated Output Power | 5,000W |
| Max. Peak Power | 10,000va |
| Load Capacity of Motor | 4HP |
| Wave Form | Psw Pure Sine Wave |
| Rated Output Voltage | 220VAC Single-Phase |
| Output Mode | off-Grid / Hybrid / on-Grid |
| Solar Charge Type | MPPT |
| Max. Solar Array Power | 5,500W |
| Max. Solar Open Circuit Voltage | 500VDC |
| Input Voltage Range | 90~280VAC |
| Bypass Overload Current | 40A |
| Max. Solar Charging Current | 100A |
| Max. Grid / Generator Charging Current | 60A |
| Dimension Specification | 135*480*330mm |
DC Charging Pile
AC Charging Pile
Portable Charging Pile
Sliver Battery