1 / 5
| Still deciding? Get samples of $ ! US$ 9000/Set Order Sample |
| Model NO. | HY-GP10KW | Condition | New |
|---|---|---|---|
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| System Type | Hybrid | Generating Capacity | 40kwh/Day |
| AC Output Voltage | 230/400V 3phase | Output Frequency | 50/60Hz |
| Monitoring | RS485/RS232/WiFi | HS Code | 8504402000 |
Solar Power Systems Off-Grid 5kw 10kw Solar Panel System PV Power Solution
| Parts | Specification | 5KW | 8KW | 10KW | 12KW |
|---|---|---|---|---|---|
| Solar panel | 550W Mono 144 Half cells | 10 pcs | 15 pcs | 18 pcs | 22 pcs |
| Hybrid inverter | 1phase/3phase Optional | 5KW 1pcs | 8KW 1pcs | 10KW 1pcs | 12KW 1pcs |
| LiFePO4 battery | 48V 100Ah/200Ah | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Mounting Bracket | Roof/Ground | 1 set | 1 set | 1 set | 1 set |
Specializing in LiFePO4, Li-polymer, and Li-ion rechargeable batteries along with comprehensive solar energy solutions. With over 8 years of industry experience, the focus remains on delivering green and clean energy through R&D, design, and continuous innovation.
Sliver Battery