| Still deciding? Get samples of $ ! US$ 880/Piece Order Sample |
| Model NO. | OLU-5000A-5 |
|---|---|
| Product Name | Energy Storage Battery System |
| Nominal Capacity | 5.12 Kwh - 15.36 Kwh |
| Cycle Life | 25+/-2c, 0.5c/0.5c, Eol80% >= 6000 |
| Rated Battery Voltage | 51.2V |
| AC Rated Voltage | 220VAC / 230VAC |
| Waveform | Pure Sine Wave |
| Max. Efficiency | ≥ 93.5% |
| Communication | RS485 / RS232 / CAN |
The All-in-One Energy Storage Battery System integrates multiple components into a single compact unit for complete energy management solutions. This system provides reliable backup power and energy storage capabilities with simplified installation and maintenance requirements.
A complete integrated system combines the inverter, battery, and control functions in a single unit, eliminating complex wiring.
Designed for residential applications, providing backup power and energy independence for household consumption.
High inverter compatibility ensures seamless integration with various solar panel configurations and electrical systems.
| Model Spec | 5000A-5 | 5000A-10 | 6200A-15 |
|---|---|---|---|
| Rated Power | 5000W | 6200W | 6200W |
| Rated Capacity | 5.12kWh | 10.24kWh | 15.36kWh |
| Max. PV Array Power | 5000W | 6200W | 6200W |
| MPPT Range | 60-450VDC | ||
| Transfer Time | 10ms | ||
| Net Weight (Battery) | 55kg | 100kg | 145kg |


Advanced battery energy management system provides comprehensive protection, monitoring, and optimization.
High-quality components deliver exceptional durability with extended cycle life for long-term storage.






Sliver Battery