| Still deciding? Get samples of $ ! US$ 0.1/watt Order Sample |
| Model NO. | LF3-30KW-HY | Condition | New |
| Certification | ISO, CB, CE | Application | Home |
| Specification | Normal, customisation | Inverter | Pure Sine Wave Inverter |
| Keyword | Solar Home Power System | Controller Type | MPPT |
| Mounting Type | Roof Mounting | Controller | PWM MPPT Controller (Optional) |
| Battery Type | Lead-Acid, Lithium Ion | Load Power (W) | 3-30kw |
| Work Time (H) | 24h | Solar Panel Type | Monocrystalline Silicon |
| Type | Hybrid System AC | Product Name | Hybrid Solar System |
| Battery | LiFePO4 Lithium Battery | Technical Support | Complete Technical Support |
| OEM/ODM | Acceptable | Output Frequency | 50/60Hz |
| Package Size | 60.00cm * 50.00cm * 80.00cm |
| Package Gross Weight | 60.000kg |
20kW Lithium Battery Solar Panel System Home Complete Kit Photovoltaic Household Hybrid Solar Energy System
| Model | LF-3KW-HY | LF-5KW-HY | LF-10KW-HY |
|---|---|---|---|
| Half Cut Mono 550W Solar Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| DC Disconnect Switch | 1 Piece | 2 Piece | 3 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| Wall Mounted LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| AC Disconnect Switch | 1 Piece | 1 Piece | 1 Piece |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| Model | LF-15KW-HY | LF-20KW-HY | LF-30KW-HY |
|---|---|---|---|
| Half Cut Mono 550W Solar Panel | 30 Pieces | 42 Pieces | 63 Pieces |
| DC Disconnect Switch | 4 Piece | 6 Piece | 9 Pieces |
| Hybrid Inverter | SUN-5K-SG03LP1-EU (3 Pcs) | SUN-10K-SG04LP3-EU (2 Pcs) | SUN-10K-SG04LP3-EU (3 Pcs) |
| Wall Mounted LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
Peak Power Watts: 550W
Maximum Power Voltage: 42.06V Maximum Power Current: 12.84A
Open Circuit Voltage: 49.75V
Short Circuit Current: 13.63A
Dimensions: 2279x1134x35mm
Weight: 26.9 kg
48V low voltage battery, transformer isolation design. 6 time periods for battery charging and discharging. Max.charging/discharging current of 240A Max.10pcs parallel DC couple and AC couple to retrofit existing solar system
Open station supports one-click installation and registration. Problem support one-click dispatch and navigation. Safe operation, traceable logs, etc. Support full lifecycle data storage to ensure data security and reliability.
15-20 years design life. Up to 6000+ cycle life. Wall mount or ground stack brick, simply connecting to inverter. Battery module is scalable for any larger storage system. Battery modular built-in high quality BMS. Protect battery cells all the way. Lithium iron phosphate battery cell, stay safe with battery storage at home.
Mounting Rail & Rail Splice Kit: AI6005 & SUS304 Bolt. Mid & End Clamps: 35,40,45,50mm. L Foot Asphalt Shingle Mount & Hanger Bolt Optional. Cable Clip & Tie Optional. Ground Clip & Lugs Optional.
DC Cable & MC4 Connector
DC & AC Disconnect Switch
PV Tools


Established in 1998, we specialize in manufacturing all types of solar modules, storage batteries, and solar inverters. We provide complete solar system solutions to meet different customers' requirements. We have exported to Asia, Europe, America, and Africa—over 120 countries. Our solar products are acclaimed worldwide. We have a professional R&D team with strict quality inspection processes and hold ISO, CE, and TUV certificates. Also, customized requirements are available.
Sliver Battery