1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
♦ Wheelchairs and scooters ♦ Solar/wind energy storage ♦ Back-up power for small UPS ♦ Golf trolleys & buggies ♦ Electric bikes
| Category | Parameters | |
|---|---|---|
| Nominal Parameters | Voltage | 48V |
| Capacity | 200Ah | |
| Energy | 9.6kWh | |
| Dimensions(L x W x H) | 680x480x180 mm | |
| Weight | 96.5kg | |
| Basic Parameters | Life time(25ºC) | 20 years |
| Life cycles(80% DOD) | 6000 Cycles | |
| Operation temperature | -20°C to 60°C | |
| Storage temperature | 0°C to 45°C | |
| Lithium Battery Standard | UL1642, IEC62619, UN38.3, MSDS, CE-EMC | |
| Protection Rating | IP21 | |
| Electrical Parameter | Max. charging voltage | 54 VDC |
| Cut-off Discharge Voltage | 42 VDC | |
| Max. current | 120A (5760W) | |







Sliver Battery