1 / 5
| Still deciding? Get samples of $ ! US$ 968/Piece Request Sample |
| Model | LWN-51.2V 100AH | LWN-51.2V 150AH | LWN-51.2V 200AH | LWN-51.2V 280AH |
| Standard Voltage | 43.2~57.6VDC | |||
| Nominal Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Blue Tooth | |||
| DOD | 90% | |||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | |||
| Product Dimension | 410*592*160mm | 705*530*247mm | 530*1060*160mm | 530*800*267mm |
| Net Weight | 44kg | 84kg | 96kg | 125kg |
We specialized in Lifepo4 lithium battery pack, all these products are widely used for solar energy storage system. As a professional battery supplier, we have excellent teams who focus on product development & design, quality control & inspection and company running. Intelligent factory digital workshop, all the production procedure strictly according to production international standard quality management system.















Sliver Battery