1 / 5
| Still deciding? Get samples of $ ! US$ 1899/Piece Order Sample |
The all-in-one inverter and lithium battery system is a self-contained unit that combines an inverter and a lithium-ion battery into a single device. It is designed to provide a compact and integrated solution for storing and converting electrical energy.
The all-in-one design simplifies the installation process, removing the need to connect separate components or perform complex wiring. This integrated system takes up less space, making it suitable for residential and commercial applications with limited room. Ideal for backup power during outages, load shifting for optimized consumption, and integration with solar panels.
| Model Parameter | AIO-1P3k-5 | AIO-1P5k-5 |
|---|---|---|
| Inverter Specifications | ||
| Phase Number | Single-Phase | |
| Output Power | 3.3KW | 5KW |
| PV Max Input Power | 3400W | 4400W |
| MPPT Voltage Range | 60 - 145Vdc | |
| Grid Voltage Range | 110V/220V (Adjustable Range) | |
| Charging Efficiency | > 95% | |
| Battery Specifications | ||
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 100AH | |
| Battery Energy | 5.12KWH | |
| Continuous Discharge | 100A | |
| General Data | ||
| Lifespan | > 15 years @ 25ºC | |
| Cycle Life | 6000 cycles @ 85% DOD | |
| Dimensions | 845L * 530W * 200H mm | |
| Communication | USB / RS485 / WiFi / GPRS | |





Sliver Battery