1 / 5
| Still deciding? Get samples of $ ! US$ 355/Piece Order Sample |
| Model NO. | MC-48100 |
| Nominal Voltage | 48V |
| Discharge Rate | Medium Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Sodium Ion |
| Installation | Packaged |
| Rechargeable | Chargeable |
| Battery Type | Sodium Ion Battery |
| Nominal Capacity | 100ah |
| Cycle Life | 4000cycles @80% Dod |
| Case | Metal Case |
| Specification | 480*221*482mm |
| Production Capacity | 1000000/Year |
48V 100Ah 150Ah 200Ah Rack Mounted Sodium ion Battery - Reliable, Long-Lasting, and Safe Energy Storage for Off-Grid, Solar Systems, and Heavy Duty Applications.
1. Powerful Energy: High capacity for extended storage, ideal for off-grid systems.
2. Safe and Durable: Advanced Na+ technology provides excellent thermal stability.
3. Versatile Use: Consistent performance for heavy-duty equipment and telecom applications.
4. Compact Design: Space-saving rack-mounted installation.
5. Eco-Friendly: Renewable energy solution reducing carbon footprint.
| Battery Parameters | |
|---|---|
| Battery Model | MC-48100S |
| Nominal Voltage | 48V |
| Minimum Capacity | 50Ah@25ºC |
| Charging Voltage | 64V |
| Discharging Cut-off Voltage | 32V |
| Standard Charging | 0.2C / 64V |
| Max Charging | 1.0C / 64V |
| Standard Discharging | 1C / 32V |
| Max Discharging | Continuous: 100A / Non-continuous: 200A |
| Operating Temp (Charging) | 0°C ~ 45°C |
| Operating Temp (Discharging) | -20°C ~ 60°C |
| Storage Temperature | -10ºC ~ 25ºC (Recommended 20±5ºC) |
| Warranty | 12 Months |
48V 100Ah Black
48V 100Ah White
48V 200Ah
Sliver Battery