1 / 5
| Still deciding? Get samples of $ ! US$ 459.99/Piece Order Sample |
| Electrical | Model | 12.8V 100AH | 12.8V 200AH | 12.8V 300AH | 12.8V 400AH |
| Energy | 3840WH | 2560WH | 3840WH | 5120WH | |
| Cycle Life | > 4000 cycles @ 1C 100% DOD | ||||
| Internal Resistance | ≤10mΩ | ||||
| Standard Charge | Cut-off Voltage | 14.6±0.2V | |||
| Recommend Current | 20-50A | ||||
| Max Charge Current | 100A | ||||
| Standard Discharge | Max Continuous | 100A | |||
| Max Pulse Current | 200A (10S) | ||||
| Mechanical | Dimensions (mm) | 329*172*214 | 525*240*220 | 525*270*220 | 525*270*220 |
| Weight (kg) | 14kg | 28kg | 37kg | 38kg | |
High quality pearl wool, UN cartons / Plywood, plastic pallet. Standard batteries lead time: Samples 15-20 days, Bulk order 25-30 days. Customized batteries lead time: 30-40 days.
Shipment options: By air, by sea, by express, or by railway.
Sliver Battery