1 / 5
| Still deciding? Get samples of $ ! US$ 4799/Piece Request Sample |
| Model NO. | GroundArk |
| Rechargeable | Yes |
| Nominal Voltage | 51.2V |
| Capacity Ah | 55-220ah |
| Capacity Energy | 2.8-22.4kwh |
| Max Charging Current | 0.7c |
| Max Discharging Current | 1c |
| BMS | Built-in |
| Cycle Life | 6000 Cycles @ 0.5c |
| Warranty | 10 Year |
| Certification | MSDS, Un38.3, RoHS, IEC62619, CE |
| IP Class | IP54 |
| Model | GroundArk-2600 |
| Usable Capacity | 2.6kWh |
| Operation Voltage | 44.8V - 57.6V |
| BMS Type | Robust Multi Point Monitoring BMS |
| Scalability | Maximum 15 Packs In Parallel |
| Dimensions | 480 x 280 x 210 mm |
| Communication | RS232, RS485, CAN |


Wall Mounted Battery Solution
48V/51.2V 50-200AH | 2.56-10.24KWH
Ground Mounted Battery Solution
Voltage 51.2V | 2.6-10.4KWH
Stack Mounted High Voltage Battery Solution
Voltage 260-350V | 8KWH-20KWH
| Type | Output Power | Output Voltage |
|---|---|---|
| Single Phase | 3-16KW | 220/230/240V |
| 3 Phase | 5-30KW | 220/380V, 230/400 |
| Split Phase | 5-8KW | 120/240V |
A professional battery manufacturer since 2002, specializing in environmentally friendly Sealed Lead Acid (SLA) and Lithium batteries. Utilizing advanced technology and global production standards to ensure long product life and high energy density. The team includes experts with over 40 years of research experience and over 50 research engineers dedicated to battery innovation. Technologies developed have met and exceeded international standards, securing multiple national and international patents.
Sliver Battery