1 / 5
| Still deciding? Get samples of $ ! US$ 1065/Piece Order Sample |
| Model NO. | ES-4000A |
| Cycle Life | 3000 Cycles |
| Nominal Capacity | 5120Wh / 15kWh / 20kWh / 30kWh |
| Product Name | Portable Energy Storage System |
| Max Power Consumption | 4000W / 5000W / 6000W / 10kW |
| Output Power | Rated 4000W, Peak 6000W |
| Battery Cell Type | LiFePO4 |
| Application | Outdoor camping / Touring / Home Backup |
| Package Size | 65.00cm * 38.00cm * 85.00cm |
| Gross Weight | 60.00kg |


















Sliver Battery